Amplifone Reproduction X-Y PAT9000 PCB Parts List - Dezbaz - Edited: 21 February 2021
Two variations are available: 12 Pin for 19" Tube, and 8 Pin CRT for 13" Tube. Please report errors: amazingarcading@iinet.net.au (Edit Feb 2020)
PAT9000 Site Amazing Arcading Vector Parts KLOV Interest Thread KLOV Purchase thread
NECK Board
In order of: COMPONENT VALUE ** Double check for yourself, before ordering
Capacitors: NECK
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
NECK | C6 | 0.0068uF, Ceramic Disk, Radial, 1KV | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | C5 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | C4 | 0.1uF, Mylar, Radial, 400V | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | C1 | 220pF, Mica, Radial, 100V | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | C2 | 220pF, Mica, Radial, 100V | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | C3 | 220pF, Mica, Radial, 100V | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
Total Capacitors | 6 |
Transistors: NECK
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
NECK | Q3 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | Q6 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | Q9 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | Q10 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Element14 | Newark | 2N3904 | (D) Q26 | D | |
NECK | Q1 | 2N3906, Trans, RF, PNP, 40V, 250MHZ | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | Q4 | 2N3906, Trans, RF, PNP, 40V, 250MHZ | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | Q7 | 2N3906, Trans, RF, PNP, 40V, 250MHZ | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | Q2 | MJE15030, Trans, NPN, 150V, 8A | Element14 | Newark | D40P5 | (D) Q23 | D | |
NECK | Q5 | MJE15030, Trans, NPN, 150V, 8A | Element14 | Newark | D40P5 | (D) Q24 | D | |
NECK | Q8 | MJE15030, Trans, NPN, 150V, 8A | Element14 | Newark | D40P5 | (D) Q25 | D | |
Total Transistors | 9 |
Resistors: NECK
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
NECK | R11 | 10K Trimpot, 0.5W | Element14 | Newark | 20K Pot | (D) R49 | D | |
NECK | R21 | 10K Trimpot, 0.5W | Element14 | Newark | 20K Pot | (D) R57 | D | |
NECK | R30 | 10K Trimpot, 0.5W | Element14 | Newark | 20K Pot | (D) R65 | D | |
NECK | R6 | 10K, Resistor, 2W | Local | Local | 12K, 2W | (D) R50 | D | |
NECK | R16 | 10K, Resistor, 2W | Local | Local | 12K, 2W | (D) R58 | D | |
NECK | R25 | 10K, Resistor, 2W | Local | Local | 12K, 2W | (D) R66 | D | |
NECK | R32 | 10M, Resistor, 0.5W | Local | Local | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | R3 | 1K, Resistor, 0.5W | Local | Local | 470R | (D) R44 | D | |
NECK | R13 | 1K, Resistor, 0.5W | Local | Local | 470R | (D) R52 | D | |
NECK | R23 | 1K, Resistor, 0.5W | Local | Local | 470R | (D) R60 | D | |
NECK | R7 | 220R, Resistor, 0.5W | Local | Local | 270R | (D) R48 | D | |
NECK | R17 | 220R, Resistor, 0.5W | Local | Local | 270R | (D) R56 | D | |
NECK | R26 | 220R, Resistor, 0.5W | Local | Local | 270R | (D) R64 | D | |
NECK | R1 | 2K2, Resistor, 0.5W | Local | Local | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | R5 | 2K2, Resistor, 0.5W | Local | Local | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | R15 | 2K2, Resistor, 0.5W | Local | Local | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | R10 | 2K7, Resistor, 0.5W | Local | Local | 2K7 | (D) R67 | D | |
NECK | R20 | 2K7, Resistor, 0.5W | Local | Local | 2K7 | (D) R68 | D | |
NECK | R29 | 2K7, Resistor, 0.5W | Local | Local | 2K7 | (D) R69 | D | |
NECK | R2 | 3K3, Resistor, 0.5W | Local | Local | 12K | (D) R43 | D | |
NECK | R12 | 3K3, Resistor, 0.5W | Local | Local | 12K | (D) R51 | D | |
NECK | R22 | 3K3, Resistor, 0.5W | Local | Local | 12K | (D) R59 | D | |
NECK | R9 | 3K9, Resistor, 0.5W | Local | Local | 4K7 | (D) R47 | D | |
NECK | R19 | 3K9, Resistor, 0.5W | Local | Local | 4K7 | (D) R55 | D | |
NECK | R28 | 3K9, Resistor, 0.5W | Local | Local | 4K7 | (D) R63 | D | |
NECK | R8 | 500R, Trimpot, 0.5W | Element14 | Newark | 500R | (D) R46 | D | |
NECK | R18 | 500R, Trimpot, 0.5W | Element14 | Newark | 500R | (D) R54 | D | |
NECK | R27 | 500R, Trimpot, 0.5W | Element14 | Newark | 500R | (D) R62 | D | |
NECK | R31 | 5M, Trimpot, 0.5W | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | R4 | 82R, Resistor, 0.5W | Local | Local | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | R14 | 82R, Resistor, 0.5W | Local | Local | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | R24 | 82R, Resistor, 0.5W | Local | Local | NIL: 19"/25" | Not fitted DEFL | Neither | |
TOTAL Resistors | 32 |
Inductors: NECK
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
NECK | L1 | 330uH, Inductor, 10%, 1W | Amazing Arc | eBay | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | L2 | 330uH, Inductor, 10%, 1W | Amazing Arc | eBay | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | L3 | 330uH, Inductor, 10%, 1W | Amazing Arc | eBay | NIL: 19"/25" | Not fitted DEFL | Neither | |
TOTAL Inductors | 3 |
Miscellaneous: NECK
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
NECK | New Neck PCB, 12 Pin CRT | One or | Amazing Arc | NIL | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | New Neck PCB, 8 Pin CRT | the other | Amazing Arc | NIL | NIL: 19"/25" | Not fitted DEFL | Neither | |
NECK | Tab, Spade, 4.8mm, also on main board | Element14 | Newark or me | NIL: 19"/25" | Not fitted DEFL | Neither | ||
NECK | J205 | KK396, Header, 6 pin (optional) | NIL: 19"/25" | Not fitted DEFL | Neither | |||
NECK | J8 | KK396, Header, 14 Pin (optional) | NIL: 19"/25" | Not fitted DEFL | Neither | |||
NECK | P205 | KK396, Connector, 6 Pin (optional) | NIL: 19"/25" | Not fitted DEFL | Neither | |||
NECK | P8 | KK396, Connector, 14 Pin (optional) | NIL: 19"/25" | Not fitted DEFL | Neither | |||
NECK | Pin, Trifurcon, 6838 | NIL: 19"/25" | Not fitted DEFL | Neither |
MAIN Board
In order of: COMPONENT VALUE ** Double check for yourself, before ordering
Capacitors: MAIN
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
MAIN | C33 | 0.001uF, Ceramic, Radial, 1KV | Element14 | Newark | Same | (H) C11 | H | |
MAIN | C37 | 0.001uF, Ceramic, Radial, 1KV | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
MAIN | C38 | 0.001uF, Ceramic, Radial, 1KV | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
MAIN | C12 | 0.0047uF, Ceramic, Axial, 50V | RS Aust | Allied Electr | 0.0047uF | (D) C2 | D | |
MAIN | C16 | 0.0047uF, Ceramic, Axial, 50V | RS Aust | Allied Electr | 0.0047uF | (D) C12 | D | |
MAIN | C30 | 0.0047uF, Mylar, Radial, 100V | Futurelec Au | Futurelec US | 0.0047uF, Mylar | (H) C6 | H | |
MAIN | C31 | 0.01uF, Ceramic, Axial, 50V | Element14 | Newark | 0.01uF, Ceramic | (H) C7 | H | |
MAIN | C32 | 0.01uF, Ceramic, Axial, 50V | Element14 | Newark | 0.01uF, Ceramic | (H) C9 | H | |
MAIN | C35 | 0.033uF, Polyprop, Radial, 600V | Element14 | Newark | 0.033uF, Poly | (H) C8 | H | |
MAIN | C11 | 0.056uF, Metal Poly, 400V | Element14 | Newark | 0.056uF, Met pol | (D) C25 | D | |
MAIN | C3 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (D) C1 | D | |
MAIN | C4 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (D) C11 | D | |
MAIN | C6 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (H) C12 | H | |
MAIN | C9 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (H) C23 | H | |
MAIN | C14 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (D) C6 | D | |
MAIN | C15 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (D) C5 | D | |
MAIN | C17 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (D) C16 | D | |
MAIN | C18 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (D) C15 | D | |
MAIN | C20 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (D) C4 | D | |
MAIN | C28 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (D) C14 | D | |
MAIN | C34 | 0.1uF, Ceramic, Axial, 50V | Element14 | Newark | 0.1uF, Ceramic | (H) C10 | H | |
MAIN | C22 | 0.47uF, Elect, Axial, 50V | Element14 | Newark | 0.47uF, Elect | (D) C9 | D | |
MAIN | C23 | 0.47uF, Elect, Axial, 50V | Element14 | Newark | 0.47uF, Elect | (D) C7 | D | |
MAIN | C24 | 0.47uF, Elect, Axial, 50V | Element14 | Newark | 0.47uF, Elect | (D) C10 | D | |
MAIN | C25 | 0.47uF, Elect, Axial, 50V | Element14 | Newark | 0.47uF, Elect | (D) C8 | D | |
MAIN | C21 | 0.47uF, Mylar, Radial, 100V | Futurelec Au | Futurelec US | NIL: 19"/25" | Not fitted DEFL | Neither | |
MAIN | C26 | 0.47uF, Mylar, Radial, 100V | Futurelec Au | Futurelec US | NIL: 19"/25" | Not fitted DEFL | Neither | |
MAIN | C19 | 0.47uF, Mylar, Radial, 100V | Futurelec Au | Futurelec US | 0.47uF, Mylar | (D) C3 | D | |
MAIN | C27 | 0.47uF, Mylar, Radial, 100V | Futurelec Au | Futurelec US | 0.47uF, Mylar | (D) C13 | D | |
MAIN | C1 | 100uF, Elect, Radial, 25V | Element14 | Newark | 100uF, Elect | (D) C19 | D | |
MAIN | C2 | 100uF, Elect, Radial, 25V | Element14 | Newark | 100uF, Elect | (D) C20 | D | |
MAIN | C7 | 100uF, Elect, Radial, 35V | Element14 | Newark | 220uF, Elect | (H) C3 | H | |
MAIN | C10 | 100uF, Elect, Radial, 35V | Element14 | Newark | 220uF, Elect | (H) C4 | H | |
MAIN | C39 | 10uF, Elect, Radial, 200V | Element14 | Newark | 33uF, Elect | (D) C24 | D | |
MAIN | C29 | 4.7uF, Elect, Axial or Radial, 50V | Element14 | Newark | 4.7uF, Elect, Axial | (H) C5 | H | |
MAIN | C5 | 4700uF, Elect, Radial, 50V | Element14 | Newark | 4700uF, Elect | (D) C17 | D | |
MAIN | C8 | 4700uF, Elect, Radial, 50V | Element14 | Newark | 4700uF, Elect | (D) C18 | D | |
MAIN | C36 | 47uF, Axial or Radial, 50V | Element14 | Newark | NIL: 19"/25" | Not fitted DEFL | Neither | |
Total Capacitors | 38 |
Diodes: MAIN
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
MAIN | CR9 | 1N4002, Switching Diode | Element14 | Newark | 1N4002 | (H) CR5 | H | |
MAIN | CR10 | 1N4002, Switching Diode | Element14 | Newark | 1N4002 | (H) CR6 | H | |
MAIN | CR11 | 1N4002, Switching Diode | Element14 | Newark | 1N4002 | (D) CR21 | D | |
MAIN | CR12 | 1N4002, Switching Diode | Element14 | Newark | 1N4002 | (D) CR22 | D | |
MAIN | CR40 | 1N4002, Switching Diode | Element14 | Newark | 1N4002 | (D) CR31 | D | |
MAIN | CR41 | 1N4002, Switching Diode | Element14 | Newark | 1N4002 | (D) CR32 | D | |
MAIN | CR42 | 1N4002, Switching Diode | Element14 | Newark | 1N4002 | (D) CR34 | D | |
MAIN | CR43 | 1N4002, Switching Diode | Element14 | Newark | 1N4002 | (D) CR33 | D | |
MAIN | CR48 | MUR2100EG, Fast Switching Diode (optional) | UPGRADED UF2008 OK too | Element14 | Newark | MUR2100EG | (H) CR8 (Optional) | H |
MAIN | CR28 | 1N5245B, 15V, Zener Diode, 0.5W | Element14 | Newark | 1N5242B, Zen 12V | (D) CR20 | D | |
MAIN | CR8 | 1N751A, Zener Diode, 5.1V, 0.5W | Element14 | Newark | 1N751A, Zen 5.1V | (D) CR5 | D | |
MAIN | CR26 | 1N754A, 6.8V, Zener Diode, 0.5W | Element14 | Newark | 1N754A, Zen, 6.8V | (H) CR4 | H | |
MAIN | CR44 | 1N754A, 6.8V, Zener Diode, 0.5W | Element14 | Newark | 1N754A, Zen, 6.8V | (D) CR36 | D | |
MAIN | CR45 | 1N754A, 6.8V, Zener Diode, 0.5W | Element14 | Newark | 1N754A, Zen, 6.8V | (D) CR35 | D | |
MAIN | CR46 | 1N756A, 8.2V, Zener Diode, 0.5W | Element14 | Newark | 1N756A, Zen, 8.2V | (D) CR37 | D | |
MAIN | CR47 | 1N756A, 8.2V, Zener Diode, 0.5W | Element14 | Newark | 1N756A, Zen, 8.2V | (D) CR38 | D | |
MAIN | CR5 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR1 | D | |
MAIN | CR6 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR18 | D | |
MAIN | CR7 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR10 | D | |
MAIN | CR13 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR3 | D | |
MAIN | CR14 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR4 | D | |
MAIN | CR16 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR12 | D | |
MAIN | CR17 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR13 | D | |
MAIN | CR18 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR2 | D | |
MAIN | CR19 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR6 | D | |
MAIN | CR20 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR7 | D | |
MAIN | CR21 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR9 | D | |
MAIN | CR22 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR8 | D | |
MAIN | CR23 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (D) CR11 | D | |
MAIN | CR24 | 1N914, Switching Diode, 100V, 0.25W | Element14 | Newark | 1N914, Switching | (H) CR1 | H | |
MAIN | CR1 | MR751, Plastic Diode, 100V, 6A | Element14 | Newark | MR751, Plastic | (D) CR14 | D | |
MAIN | CR2 | MR751, Plastic Diode, 100V, 6A | Element14 | Newark | MR751, Plastic | (D) CR15 | D | |
MAIN | CR3 | MR751, Plastic Diode, 100V, 6A | Element14 | Newark | MR751, Plastic | (D) CR16 | D | |
MAIN | CR4 | MR751, Plastic Diode, 100V, 6A | Element14 | Newark | MR751, Plastic | (D) CR17 | D | |
MAIN | CR27 | MR818, Diode, Fast, Rect, 1A, 1KV | Alt. Element14 | Alt. Newark | BYV26G, 2A, 1.5KV | (H) CR3 | H | |
MAIN | CR32 | Red LED, Neg 24V | Local | Local | NIL: 19"/25" | NIL: 19"/25" | Neither | |
MAIN | CR31 | Red LED, Neg 30V | Local | Local | NIL: 19"/25" | NIL: 19"/25" | Neither | |
MAIN | CR25 | Red LED, Over Volt | Local | Local | Red LED, Over Volt | (H) CR2 | H | |
MAIN | CR33 | Red LED, Pos 24V | Local | Local | NIL: 19"/25" | NIL: 19"/25" | Neither | |
MAIN | CR34 | Red LED, Pos 30V | Local | Local | NIL: 19"/25" | NIL: 19"/25" | Neither | |
MAIN | CR15 | Red LED, Spot Killer | Local | Local | Red LED, Spot Killer | (D) CR23 | D | |
Total Diodes | 41 |
Transistors: MAIN
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
MAIN | Q1 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q18 | D |
MAIN | Q3 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q20 | D |
MAIN | Q6 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q1 | D |
MAIN | Q7 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q2 | D |
MAIN | Q8 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q3 | D |
MAIN | Q10 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q11 | D |
MAIN | Q11 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q12 | D |
MAIN | Q12 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q13 | D |
MAIN | Q17 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q9 | D |
MAIN | Q18 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (D) Q10 | D |
MAIN | Q25 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (H) Q1 | H |
MAIN | Q27 | 2N3904, Trans, RF, NPN, 60V, 250MHZ | Neck too | Element14 | Newark | 2N3904, Trans, RF | (H) Q5 | H |
MAIN | Q2 | 2N3906, Trans, RF, PNP, 40V, 250MHZ | Neck too | Element14 | Newark | 2N3906, Trans, RF | (D) Q19 | D |
MAIN | Q4 | 2N3906, Trans, RF, PNP, 40V, 250MHZ | Neck too | Element14 | Newark | 2N3906, Trans, RF | (D) Q21 | D |
MAIN | Q5 | 2N3906, Trans, RF, PNP, 40V, 250MHZ | Neck too | Element14 | Newark | 2N3906, Trans, RF | (D) Q22 | D |
MAIN | Q9 | 2N3906, Trans, RF, PNP, 40V, 250MHZ | Neck too | Element14 | Newark | 2N3906, Trans, RF | (D) Q8 | D |
MAIN | Q15 | 2N5884G, TRANSISTOR, PNP, TO-3, 25A | Element14 | Bob Roberts | 2N5884G, 2N3792 | (D) Q7 | D | |
MAIN | Q21 | 2N5884G, TRANSISTOR, PNP, TO-3, 25A | Element14 | Bob Roberts | 2N5884G, 2N3792 | (D) Q17 | D | |
MAIN | Q14 | 2N5886G, TRANSISTOR, NPN, TO-3, 25A | Element14 | Bob Roberts | 2N5886G, 2N3716 | (D) Q6 | D | |
MAIN | Q20 | 2N5886G, TRANSISTOR, NPN, TO-3, 25A | Element14 | Bob Roberts | 2N5886G, 2N3716 | (D) Q16 | D | |
MAIN | Q24 | BU406D, Transistor, NPN, High Power, 7A | BU406 needs ext diode | Element14 | Bob Roberts | BU406D, Trans | (H) Q3 | H |
MAIN | Q16 | MPSU07 | Neck too | Element14 | Bob Roberts | MPSU07 | (D) Q5 | D |
MAIN | Q22 | MPSU07 | Neck too | Element14 | Bob Roberts | MPSU07 | (D) Q15 | D |
MAIN | Q26 | MPSU07 | Neck too | Element14 | Bob Roberts | MPSU07 | (H) Q2 | H |
MAIN | Q13 | MPSU57 | Element14 | Bob Roberts | MPSU57 | (D) Q4 | D | |
MAIN | Q19 | MPSU57 | Element14 | Bob Roberts | MPSU57 | (D) Q14 | D | |
MAIN | Q23 | SCR, MCR100-3, 100V, 0.8A | Element14 | Newark | SCR, MCR100-3G | (H) Q4 | H | |
Total Transistors | 27 |
Resistors: MAIN (* Part changed, after assembly) (** Was missing from prev list)
PAT9000 LOCATION | PAT9000 ID | PAT9000 Value | Fitted (Tick) | Supplier AU | Supplier US | Green Amplifone Equivalent | ||
Description | ID | Defl / HV? | ||||||
MAIN | R3 | 100K, Resistor, 0.5W | Local * * | Local * * | 39K | (D) R39 | D | |
MAIN | R20 | 100R, Resistor, 0.5W | Local | Local | 100R | (D) R11 | D | |
MAIN | R33 | 100R, Resistor, 0.5W | Local | Local | 100R | (D) R34 | D | |
MAIN | R75 | 10K Trimpot, 0.5W | Element14 * | Newark * | Added | (D) R76 | D | |
MAIN | R76 | 10K Trimpot, 0.5W | Element14 * | Newark * | Added | (D) R79 | D | |
MAIN | R2 | 10K, Resistor, 0.5W | Local | Local | 6K8, 0.5W | (D) R38 | D | |
MAIN | R4 | 10K, Resistor, 0.5W | Local | Local | 6K8, 0.5W | (D) R40 | D | |
MAIN | R15 | 10R, Resistor, 0.5W | Local | Local | 10R | (D) R7 | D | |
MAIN | R28 | 10R, Resistor, 0.5W | Local | Local | 10R | (D) R30 | D | |
MAIN | R24 | 15K, Resistor, 0.5W | Local | Local | 15K | (D) R17 | D | |
MAIN | R36 | 15R, Resistor, 0.5W | Local | Local | 15R | (D) R12 | D | |
MAIN | R47 | 15R, Resistor, 0.5W | Local | Local | 15R | (D) R35 | D | |
MAIN | R7 | 1K, Resistor, 0.5W | Local | Local | 1K | (D) R75 | D | |
MAIN | R49 | 1K, Resistor, 0.5W | Local | Local | 1K | (H) R8 | H | |
MAIN | R61 | 1K, Resistor, 0.5W | Local | Local | 1K | (H) R19 | H | |
MAIN | R39 | 1K2, Resistor, 0.5W | Local | Local | 1K2 | (D) R14 | D | |
MAIN | R50 | 1K2, Resistor, 0.5W | Local | Local | 1K2 | (H) R5 | H | |
MAIN | R71 | 1K2, Resistor, 0.5W | Local | Local | NIL: 19"/25" | NIL: 19"/25" | Neither | |
MAIN | R72 | 1K2, Resistor, 0.5W | Local | Local | NIL: 19"/25" | NIL: 19"/25" | Neither | |
MAIN | R6 | 1K5, Resistor, 0.5W | Local | Local | 1K6 1% | (D) R2 | D | |
MAIN | R12 | 1K5, Resistor, 0.5W | Local | Local | 1K3 1% | (D) R25 | D | |
MAIN | R70 | 1K5, Resistor, 1W | Local | Local | NIL: 19"/25" | NIL: 19"/25" | Neither | |
MAIN | R73 | 1K5, Resistor, 1W | Local | Local | NIL: 19"/25" | NIL: 19"/25" | Neither | |
MAIN | R44 | 1K6, 5%, 0.5W | Local | Local | 1K6 1% | (D) R72 | D | |
MAIN | R10 | 1K8, Resistor, 0.5W | Local | Local | 1K2 1% | (D) R24 | D | |
MAIN | R18 | 1R5 W/Wnd N/I, Resistor, 10W | Element14 | Newark | 1R5 W/Wnd N/I | (D) R6 | D | |
MAIN | R30 | 1R5 W/Wnd N/I, Resistor, 10W | Element14 | Newark | 1R5 W/Wnd N/I | (D) R29 | D | |
MAIN | R62 (Orig) | 20K, Trimpot, 0.5W (Orig Amp Focus Blk) | One or | Element14 | Newark | 20K Trimpot | (H) R17 | H |
MAIN | R62 (Alt) | 50K, Trimpot, 0.5W (WG6100 Focus Blk) | the other | Element14 | Newark | 20K Trimpot | (H) R17 | H |
MAIN | R8 | 22K, Resistor, 0.5W | Local | Local | 22K | (D) R42 | D | |
MAIN | R9 | 22K, Resistor, 0.5W | Local | Local | 22K | (D) R41 | D | |
MAIN | R11 | 22K, Resistor, 0.5W | Local | Local | 22K | (D) R16 | D | |
MAIN | R52 | 22K, Resistor, 0.5W | Local | Local | 22K | (H) R9 | H | |
MAIN | R35 | 22R, Resistor, 1W | Local | Local | 3R32, 1%, 5 band | (D) R8 | D | |
MAIN | R37 | 22R, Resistor, 1W | Local | Local | 3R32, 1%, 5 band | (D) R13 | D | |
MAIN | R45 | 22R, Resistor, 1W | Local | Local | 3R32, 1%, 5 band | (D) R31 | D | |
MAIN | R48 | 22R, Resistor, 1W | Local | Local | 3R32, 1%, 5 band | (D) R36 | D | |
MAIN | R13 | 22R, Resistor, 2W | Local | Local | 22R | (D) R73 | D | |
MAIN | R54 | 2K, Trimpot, 0.5W | Element14 | Newark | 2K Trimpot | (H) R7 | H | |
MAIN | R26 | 2K2, Resistor, 0.5W | Local | Local | 2K2 | (D) R18 | D | |
MAIN | R53 | 2K2, Resistor, 0.5W | Local | Local | 2K2 | (H) R11 | H | |
MAIN | R55 | 2K2, Resistor, 0.5W | Local | Local | 2K2 | (H) R15 | H | |
MAIN | R58 | 2K2, Resistor, 0.5W | Local | Local | 2K2 | (H) R12 | H | |
MAIN | R23 | 2K2, Resistor, 1W | Local | Local | 2K2 | (D) R19 | D | |
MAIN | R19 | 2K7, Resistor, 0.5W | Local | Local | 2K7 | (D) R4 | D | |
MAIN | R31 | 2K7, Resistor, 0.5W | Local | Local | 2K7 | (D) R27 | D | |
MAIN | R25 | 33K, Resistor, 0.5W | Local | Local | 33K | (D) R20 | D | |
MAIN | R60 (Orig) | 33K, Resistor, 0.5W (Orig Amp Focus Blk) | One or | Local | Local | 33K | (H) R18 | H |
MAIN | R60 (Alt) | 68K, Resistor, 0.5W (WG6100 Focus Blk) | the other | Local | Local | 33K | (H) R18 | H |
